Group names in the left column link to the web calendars
If you spot a mistake, please report it to the teaching-office
Known to work with google calendar, assumed to work with iCalendar and live calendar.
Clicking on the links should open the calendars in your default program. If you're not, copy the url of your group link, and follow online instructions for subscribing to an "ICS" or "iCal" web calendar.
October | November | December | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||||||||
Thu 10 |
Mon 14 |
Tue 15 |
Wed 16 |
Thu 17 |
Mon 21 |
Tue 22 |
Wed 23 |
Thu 24 |
Mon 28 |
Tue 29 |
Wed 30 |
Thu 31 |
Mon 04 |
Tue 05 |
Wed 06 |
Thu 07 |
Mon 11 |
Tue 12 |
Wed 13 |
Thu 14 |
Mon 18 |
Tue 19 |
Wed 20 |
Thu 21 |
Mon 25 |
Tue 26 |
Wed 27 |
Thu 28 |
Mon 02 |
Tue 03 |
Wed 04 |
||
1-3 | I3 | T3 | I2 | M1A | T1 | M2A | E1 | M1P |
PI PM |
P |
P PR |
P | P | P |
P PR |
P | P | P |
P PR |
P | PCM | P |
P PR |
P PC |
|||||||||
4-6 | M1B | M2B | |||||||||||||||||||||||||||||||
7-9 | I2 | M2A | M1A | T1 | T3 | M1P | E1 | I3 | |||||||||||||||||||||||||
10-12 | M2B | M1B | |||||||||||||||||||||||||||||||
13-15 | M2A | M1A | T3 | I3 | M1P | I2 | T1 | E1 | |||||||||||||||||||||||||
16-18 | M2B | M1B | |||||||||||||||||||||||||||||||
19-21 | M1A | I2 | T1 | T3 | M1P | E1 | M2A | I3 | |||||||||||||||||||||||||
22-24 | M1B | M2B | |||||||||||||||||||||||||||||||
25-27 | T3 | M1A | T1 | I3 | E1 | M1P | M2A | I2 | |||||||||||||||||||||||||
28-30 | M1B | M2B | |||||||||||||||||||||||||||||||
31-33 | E1 | T3 | I3 | M1A | M2A | I2 | T1 | M1P | |||||||||||||||||||||||||
34-36 | M1B | M2B | |||||||||||||||||||||||||||||||
37-39 | T1 | I3 | M2A | M1A | T3 | E1 | I2 | M1P | |||||||||||||||||||||||||
40-42 | M2B | M1B | |||||||||||||||||||||||||||||||
43-45 |
PI PM |
P |
P PR |
P | P | P |
P PR |
P | P | P |
P PR |
P | PCM | P |
P PR |
P PC |
I2 | T3 | I3 | M1A | M2A | E1 | T1 | M1P | |||||||||
46-48 | M1B | M2B | |||||||||||||||||||||||||||||||
49-51 | M2A | M1A | T1 | T3 | I3 | M1P | E1 | I2 | |||||||||||||||||||||||||
52-54 | M2B | M1B | |||||||||||||||||||||||||||||||
55-57 | M2A | M1A | T3 | I2 | T1 | M1P | E1 | I3 | |||||||||||||||||||||||||
58-60 | M2B | M1B | |||||||||||||||||||||||||||||||
61-63 | M1A | T3 | T1 | M2A | M1P | E1 | I3 | I2 | |||||||||||||||||||||||||
64-66 | M1B | M2B | |||||||||||||||||||||||||||||||
67-69 | T3 | M1A | M2A | T1 | I3 | I2 | M1P | E1 | |||||||||||||||||||||||||
70-72 | M1B | M2B | |||||||||||||||||||||||||||||||
73-75 | T3 | M1A | I3 | I2 | E1 | M1P | T1 | M2A | |||||||||||||||||||||||||
76-78 | M1B | M2B | |||||||||||||||||||||||||||||||
79-81 | T1 | I2 | M2A | I3 | T3 | M1A | E1 | ||||||||||||||||||||||||||
82-84 | M2B | M1B | |||||||||||||||||||||||||||||||
85-87 | I2 | T3 | I3 | M1A | M2A | M3 | AI | A1 | E1 | A2 | M1P | A3 | A4 | AE | AE | AE | AE | AE | AP | AP | AP | ||||||||||||
88-90 | M1B | M2B | |||||||||||||||||||||||||||||||
91-93 | I3 | I2 | M2A | T3 | M1A | A4 | A1 | E1 | A2 | M1P | A3 | ||||||||||||||||||||||
94-96 | M2B | M1B | |||||||||||||||||||||||||||||||
97-99 | M2A | M1A | I2 | I3 | T3 | M1P | A3 | A4 | A1 | E1 | A2 | ||||||||||||||||||||||
100-102 | M2B | M1B | |||||||||||||||||||||||||||||||
103-105 | I3 | M1A | M2A | I2 | T3 | M3 | M1P | A3 | A4 | A1 | E1 | A2 | |||||||||||||||||||||
106-108 | M1B | M2B | |||||||||||||||||||||||||||||||
109-111 | M2A | I2 | I3 | M1A | T3 | M3 | M1P | A3 | A4 | A1 | E1 | A2 | |||||||||||||||||||||
112-114 | M2B | M1B | |||||||||||||||||||||||||||||||
115-117 | M2A | I2 | T3 | M1A | I3 | A2 | M1P | A3 | A4 | A1 | E1 | ||||||||||||||||||||||
118-120 | M2B | M1B | |||||||||||||||||||||||||||||||
121-123 | I2 | T3 | I3 | M1A | M2A | M1P | E1 | A2 | A3 | A4 | A1 | ||||||||||||||||||||||
124-126 | M1B | M2B | M3 | ||||||||||||||||||||||||||||||
127-129 | AI | A1 | E1 | A2 | A3 | A4 | AE | AE | AE | AE | AE | AP | AP | AP | I3 | M2A | T3 | M1A | I2 | M3 | |||||||||||||
130-132 | M2B | M1B | |||||||||||||||||||||||||||||||
133-135 | A4 | A1 | E1 | A2 | A3 | T3 | M1A | I3 | M2A | M3 | I2 | ||||||||||||||||||||||
136-138 | M1B | M2B | |||||||||||||||||||||||||||||||
139-141 | A3 | A4 | A1 | E1 | A2 | I3 | M2A | M1A | T3 | I2 | M1P | ||||||||||||||||||||||
142-144 | M2B | M1B | |||||||||||||||||||||||||||||||
145-147 | A3 | A4 | A1 | E1 | A2 | M2A | I2 | M1A | T3 | I3 | M3 | M1P | |||||||||||||||||||||
148-150 | M2B | M1B | |||||||||||||||||||||||||||||||
151-153 | A3 | A4 | A1 | E1 | A2 | I2 | T3 | M2A | M1A | I3 | |||||||||||||||||||||||
154-156 | M2B | M1B | |||||||||||||||||||||||||||||||
157-159 | A2 | A3 | A4 | A1 | E1 | I3 | I2 | M1A | T3 | M2A | M3 | ||||||||||||||||||||||
160-162 | M1B | M2B | |||||||||||||||||||||||||||||||
163-165 | E1 | A2 | A3 | A4 | A1 | I2 | I3 | T3 | M1A | M3 | M2A | ||||||||||||||||||||||
166-168 | M1B | M3 | M2B | ||||||||||||||||||||||||||||||
Thu 10 |
Mon 14 |
Tue 15 |
Wed 16 |
Thu 17 |
Mon 21 |
Tue 22 |
Wed 23 |
Thu 24 |
Mon 28 |
Tue 29 |
Wed 30 |
Thu 31 |
Mon 04 |
Tue 05 |
Wed 06 |
Thu 07 |
Mon 11 |
Tue 12 |
Wed 13 |
Thu 14 |
Mon 18 |
Tue 19 |
Wed 20 |
Thu 21 |
Mon 25 |
Tue 26 |
Wed 27 |
Thu 28 |
Mon 02 |
Tue 03 |
Wed 04 |
||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||||||||
October | November | December |
A1
Vibration absorber (am)
DPO
A2
Model structures (am)
Inglis Mezzanine
A3
Soil mechanics (am)
Soil Mechanics Shaker Lab (Inglis)
A4
Fourier signal analysis (am)
Baker S. Wing Mechanics Lab.
AE
Integrated CW - Extended exercise
S. Wing Mechanics Lab
AI
Integrated CW – intro (10-11am)
See Lecture timetable
E1
Power amplifier (am,S)
EIETL
I2
Vehicle Motion Control (am, S)
EIETL
I3
Position control (am, S)
EIETL
M2A
Heat treatment - early session 9-10 or 11-12 (S)
Materials Laboratory
M2B
Heat treatment - late session 10-11 or 12-1 (S)
Materials Laboratory
T3
Boundary layers (am, L)
Fluids Laboratory
M1A
Materials characterisation - 9-10 or 11-12 (am, S+L)
Inglis Materials Teaching Lab
M1B
Materials characterisation - 10-11 or 12-1 (am, S+L)
Inglis Materials Teaching Lab
M1P
Materials Characterisation - Presentation Session
See Moodle
M3
Materials modelling - markup (am, see schedule for exact slot)
DPO
T1
Heat pump (am, S)
Thermodynamics Laboratory
P
IDP (am)
EIETL
PC
IDP Competition (2-5pm)
EIETL
PCM
IDP Competition (Morning)
EIETL
PI
Introductory Lecture
See Lecture timetable
PM
IDP project management (2-3.30 pm)
See Lecture timetable
PR
IDP Progress Meetings (see schedule)
See IDP Page