Group names in the left column link to the web calendars
If you spot a mistake, please report it to the teaching-office
Known to work with google calendar, assumed to work with iCalendar and live calendar.
Clicking on the links should open the calendars in your default program. If you're not, copy the url of your group link, and follow online instructions for subscribing to an "ICS" or "iCal" web calendar.
| October | November | December | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||||||||||||
| Thu 09 |
Fri 10 |
Mon 13 |
Tue 14 |
Thu 16 |
Fri 17 |
Mon 20 |
Tue 21 |
Thu 23 |
Fri 24 |
Mon 27 |
Tue 28 |
Thu 30 |
Fri 31 |
Mon 03 |
Tue 04 |
Thu 06 |
Fri 07 |
Mon 10 |
Tue 11 |
Wed 12 |
Thu 13 |
Fri 14 |
Mon 17 |
Tue 18 |
Wed 19 |
Thu 20 |
Fri 21 |
Mon 24 |
Tue 25 |
Wed 26 |
Thu 27 |
Fri 28 |
Mon 01 |
Tue 02 |
Wed 03 |
||
| 1-3 | LM | LM |
X LA |
LA | LM | S | X | CM | CAD | S | X | L | S | X | CA | CAD | S | X | SW | SW |
X SW |
SW | SW | CAD | DF | X | ST | DS | X | ||||||||
| 4-6 | |||||||||||||||||||||||||||||||||||||
| 7-9 | |||||||||||||||||||||||||||||||||||||
| 10-12 | |||||||||||||||||||||||||||||||||||||
| 13-15 | |||||||||||||||||||||||||||||||||||||
| 16-18 | L | DS | S | S | X | S | S | SW | SW |
X SW |
DF SW |
SW | |||||||||||||||||||||||||
| 19-21 | |||||||||||||||||||||||||||||||||||||
| 22-24 | T·LA | ||||||||||||||||||||||||||||||||||||
| 25-27 | LA | ||||||||||||||||||||||||||||||||||||
| 28-30 | T | ||||||||||||||||||||||||||||||||||||
| 31-33 | L | CA | T | DS | S | DF | S | S | X | S | |||||||||||||||||||||||||||
| 34-36 | T | ||||||||||||||||||||||||||||||||||||
| 37-39 | T | ||||||||||||||||||||||||||||||||||||
| 40-42 | T | ||||||||||||||||||||||||||||||||||||
| 43-45 | T | ||||||||||||||||||||||||||||||||||||
| 46-48 | LA |
X LA |
LM | LM | LA | X | CA | X | L | CAD | X | CA | DS | X | S | DF | CAD | X | S | X | S | CAD | X | S | |||||||||||||
| 49-51 | T | ||||||||||||||||||||||||||||||||||||
| 52-54 | |||||||||||||||||||||||||||||||||||||
| 55-57 | T | ||||||||||||||||||||||||||||||||||||
| 58-60 | T | ||||||||||||||||||||||||||||||||||||
| 61-63 | LA·T |
S LA |
CM | S | S | S | L | SW |
X SW |
SW | SW | SW | ST | DF | DS | SF | |||||||||||||||||||||
| 64-66 | LA | T | |||||||||||||||||||||||||||||||||||
| 67-69 | |||||||||||||||||||||||||||||||||||||
| 70-72 | |||||||||||||||||||||||||||||||||||||
| 73-75 | |||||||||||||||||||||||||||||||||||||
| 76-78 |
L LA |
T | DF | CM | S | S | X | SA | SA | SW |
X SW |
SW |
DS SW |
SW | ST | ||||||||||||||||||||||
| 79-81 | |||||||||||||||||||||||||||||||||||||
| 82-84 | |||||||||||||||||||||||||||||||||||||
| 85-87 | |||||||||||||||||||||||||||||||||||||
| 88-90 | |||||||||||||||||||||||||||||||||||||
| 91-93 |
X LA |
LA |
X LA |
CA | X | L | X | CAD | DF | X | DS | X | CAD | X | X | CAD | |||||||||||||||||||||
| 94-96 | |||||||||||||||||||||||||||||||||||||
| 97-99 | |||||||||||||||||||||||||||||||||||||
| 100-102 | |||||||||||||||||||||||||||||||||||||
| 103-105 | |||||||||||||||||||||||||||||||||||||
| 106-108 |
L CA |
DF | CM | DS | |||||||||||||||||||||||||||||||||
| 109-111 | |||||||||||||||||||||||||||||||||||||
| 112-114 | |||||||||||||||||||||||||||||||||||||
| 115-117 | T | ||||||||||||||||||||||||||||||||||||
| 118-120 | T | ||||||||||||||||||||||||||||||||||||
| 121-123 | CA | L | DF | T | DS | ||||||||||||||||||||||||||||||||
| 124-126 | T·LA | ||||||||||||||||||||||||||||||||||||
| 127-129 | LA | ||||||||||||||||||||||||||||||||||||
| 130-132 | T | ||||||||||||||||||||||||||||||||||||
| 133-135 | T | ||||||||||||||||||||||||||||||||||||
| 136-138 | LM | LM | LA |
X LA |
LM | X | CM | CAD | X | L | X | CM | CAD | X | DS | X | CAD | X | DF | X | |||||||||||||||||
| 139-141 | T | ||||||||||||||||||||||||||||||||||||
| 142-144 | |||||||||||||||||||||||||||||||||||||
| 145-147 | T·CA | ||||||||||||||||||||||||||||||||||||
| 148-150 | CM | T·CA | |||||||||||||||||||||||||||||||||||
| 151-153 | L | DF | CA | T | DS | ||||||||||||||||||||||||||||||||
| 154-156 | T | ||||||||||||||||||||||||||||||||||||
| 157-159 | |||||||||||||||||||||||||||||||||||||
| 160-162 | |||||||||||||||||||||||||||||||||||||
| 163-165 | |||||||||||||||||||||||||||||||||||||
| 166-168 |
L CA |
CM | DF | DS | |||||||||||||||||||||||||||||||||
| 169-171 | |||||||||||||||||||||||||||||||||||||
| 172-174 | |||||||||||||||||||||||||||||||||||||
| 175-177 | |||||||||||||||||||||||||||||||||||||
| 178-180 | |||||||||||||||||||||||||||||||||||||
| Thu 09 |
Fri 10 |
Mon 13 |
Tue 14 |
Thu 16 |
Fri 17 |
Mon 20 |
Tue 21 |
Thu 23 |
Fri 24 |
Mon 27 |
Tue 28 |
Thu 30 |
Fri 31 |
Mon 03 |
Tue 04 |
Thu 06 |
Fri 07 |
Mon 10 |
Tue 11 |
Wed 12 |
Thu 13 |
Fri 14 |
Mon 17 |
Tue 18 |
Wed 19 |
Thu 20 |
Fri 21 |
Mon 24 |
Tue 25 |
Wed 26 |
Thu 27 |
Fri 28 |
Mon 01 |
Tue 02 |
Wed 03 |
||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||||||||||||
| October | November | December | |||||||||||||||||||||||||||||||||||
S
Structural Design (am)
LR3A
SA
Structural Design (2-4pm)
LR3A
SF
Structural Design Feedback Session (am)
Inglis Structures Teaching Lab
ST
Structural Design Test (am)
Inglis Structures Teaching Lab
SW
Structural Design Workshop (2-5pm)
Dyson Centre (South End)
DF
Dimensional Analysis (Fluids, am)
Hopkinson Laboratory (Inglis South)
DS
Dimensional Analysis (Structures, am)
Inglis Structures Teaching Lab
CA
Computing Assessment (pm)
DPO
CAD
Computer-Aided Design (am & 2-4pm)
DPO
CM
Computing Assessment (am slot)
DPO
L
Statics Experiment (am)
Inglis Structures Teaching Lab
LA
Lego Mindstorms (2-4pm)
DPO
LM
Lego Mindstorms (am)
DPO
T
Machine Tools Lab (am)
Dyson Centre (South End)
X
Exposition (am)
See Moodle