Group names in the left column link to the web calendars
If you spot a mistake, please report it to the teaching-office
Known to work with google calendar, assumed to work with iCalendar and live calendar.
Clicking on the links should open the calendars in your default program. If you're not, copy the url of your group link, and follow online instructions for subscribing to an "ICS" or "iCal" web calendar.
| April | May | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||||||||||
| Thu 29 |
Fri 30 |
Mon 03 |
Tue 04 |
Thu 06 |
Fri 07 |
Mon 10 |
Tue 11 |
Thu 13 |
Fri 14 |
Mon 17 |
Tue 18 |
Thu 20 |
Fri 21 |
||
| 1-3 | MP | 14 | T | ||||||||||||
| 4-6 | T | ||||||||||||||
| 7-9 | 14 | ||||||||||||||
| 10-12 | |||||||||||||||
| 13-15 | 7 | ||||||||||||||
| 16-18 | |||||||||||||||
| 19-21 | 7 | T | |||||||||||||
| 22-24 | |||||||||||||||
| 25-27 | MP | 7 | |||||||||||||
| 28-30 | |||||||||||||||
| 31-33 | 7 | ||||||||||||||
| 34-36 | |||||||||||||||
| 37-39 | 7 | ||||||||||||||
| 40-42 | |||||||||||||||
| 43-45 | MP | 7 | |||||||||||||
| 46-48 | |||||||||||||||
| 49-51 | 7 | ||||||||||||||
| 52-54 | |||||||||||||||
| 55-57 | 7 | 12 | |||||||||||||
| 58-60 | |||||||||||||||
| 61-63 | 12 | 7 | MP | ||||||||||||
| 64-66 | |||||||||||||||
| 67-69 | T | 12 | 7 | ||||||||||||
| 70-72 | T | ||||||||||||||
| 73-75 | 12 | 7 | |||||||||||||
| 76-78 | |||||||||||||||
| 79-81 | 12 | 7 | |||||||||||||
| 82-84 | |||||||||||||||
| 85-87 | 14 | T | MP | 12 | 7 | ||||||||||
| 88-90 | |||||||||||||||
| 91-93 | T | 14 | 7 | 12 | |||||||||||
| 94-96 | T | ||||||||||||||
| 97-99 | 14 | 13 | 12 | 15 | |||||||||||
| 100-102 | |||||||||||||||
| 103-105 | 13 | 12 | 14 | 15 | |||||||||||
| 106-108 | SF | ||||||||||||||
| 109-111 | 15 | 2 | 12 | MP | 13 | 14 | T | ||||||||
| 112-114 | T | ||||||||||||||
| 115-117 | 15 | 2 | 12 | 13 | 14 | ||||||||||
| 118-120 | |||||||||||||||
| 121-123 | 12 | 13 | 15 | 2 | 14 | ||||||||||
| 124-126 | |||||||||||||||
| 127-129 | 2 | 13 | 15 | 12 | 14 | ||||||||||
| 130-132 | |||||||||||||||
| 133-135 | MP | 14 | 12 | 2 | 13 | 15 | |||||||||
| 136-138 | |||||||||||||||
| 139-141 | 13 | 2 | 15 | ||||||||||||
| 142-144 | |||||||||||||||
| 145-147 | 15 | 13 | 2 | ||||||||||||
| 148-150 | |||||||||||||||
| 151-153 | SF | 13 | 2 | 15 | |||||||||||
| 154-156 | |||||||||||||||
| 157-159 | 2 | MP | 13 | 15 | |||||||||||
| 160-162 | |||||||||||||||
| 163-165 | 2 | 14 | 15 | 13 | |||||||||||
| 166-168 | ST | SF | |||||||||||||
| 169-171 | 14 | 15 | 2 | 13 | |||||||||||
| 172-174 | |||||||||||||||
| 175-177 | 15 | T | 14 | 2 | 13 | ||||||||||
| 178-180 | |||||||||||||||
| Thu 29 |
Fri 30 |
Mon 03 |
Tue 04 |
Thu 06 |
Fri 07 |
Mon 10 |
Tue 11 |
Thu 13 |
Fri 14 |
Mon 17 |
Tue 18 |
Thu 20 |
Fri 21 |
||
| 1 | 2 | 3 | 4 | ||||||||||||
| April | May | ||||||||||||||
2
Stirling Engine
Hopkinson Laboratory (Inglis South) – Heat Lab
7
Vibration modes
Baker S. Wing Mechanics Lab
12
Iron-cored transformer
EIETL
13
AC Power
EIETL
14
Combinational logic
EIETL
15
Sequential logic, memory & counting
EIETL
SF
Structural Design Feedback Session (am)
Inglis Structures Teaching Lab
ST
Structural Design Test (am)
Inglis Structures Teaching Lab